Auréline · Property OS
Good evening, Ayesha
Here is your property at a glance — 82% occupancy, revenue trending 12% above forecast.
Bookings today
0
↑ 12% vs yesterday
Available rooms
0
Occupied rooms
0
82% occupancy
Revenue today
$0
↑ 8.4%
Check-ins
0
Check-outs
0
Pending payments
$0
Guest satisfaction
0 / 5
Revenue
$2.32M +18%
Room mix
Deluxe32%
Executive22%
Suite18%
Villa14%
Penthouse8%
Standard6%
Recent reservations
Live from all channels
| ID | Guest | Room | Dates | Source | Total | |
|---|---|---|---|---|---|---|
| RSV-1000 | Ayesha Khan | #3101 · Standard | 2026-07-10 → 2026-07-11 | Direct | $239 | Confirmed |
| RSV-1001 | Daniel Weiss | #3102 · Deluxe | 2026-07-11 → 2026-07-13 | Booking.com | $688 | Checked In |
| RSV-1002 | Zara Malik | #3103 · Executive | 2026-07-12 → 2026-07-15 | Expedia | $1,344 | Checked Out |
| RSV-1003 | Hiroshi Tanaka | #3104 · Family | 2026-07-13 → 2026-07-17 | Corporate | $1,972 | Pending |
| RSV-1004 | Sofia Rossi | #3105 · Luxury Suite | 2026-07-14 → 2026-07-19 | Travel Agent | $3,990 | Confirmed |
| RSV-1005 | Omar Farooq | #3106 · Presidential Suite | 2026-07-15 → 2026-07-21 | Direct | $14,898 | Confirmed |
Live activity
New reservation · Presidential Suite · Ms. Rossi
2 min ago
Check-in complete · Mr. Weiss · Room 5104
12 min ago
Payment received · USD 4,820 · Invoice INV-2041
34 min ago
Low stock · Egyptian cotton towels (12 left)
1 hr ago
Housekeeping complete · Floor 8 · 14 rooms
2 hr ago
96
Orders
24
Tasks
148
Staff
Occupancy by month